Id Country AR code Hynek-Vallee Invetsigation Status Time of observation Reported at
2035 Russia A1R2 FB1 Unconfirmed 25-08-2016 05:00Z 24-04-2018 00:56Z
2032 Ukraine A1R2 Unconfirmed 24-09-2016 13:40Z 22-04-2018 08:05Z
2031 Russia A1R2 Unconfirmed 26-09-2009 10:00Z 19-04-2018 13:55Z
2030 Russia A1R1 Unconfirmed 31-08-2013 20:51Z 19-04-2018 13:13Z
2029 Russia A2R2 FB1 Unconfirmed 14-07-2012 03:00Z 10-04-2018 21:14Z
2028 Russia A1R2 FB1 Unconfirmed 14-12-2017 19:10Z 10-04-2018 01:27Z
2026 Belarus A1R2 MA1 Unconfirmed 09-04-2018 18:45Z 09-04-2018 18:58Z
2025 Russia A1R2 FB1 Unconfirmed 08-04-2018 00:00Z 09-04-2018 11:33Z
2024 Kazakhstan A2R2 CE1 Unconfirmed 03-04-2018 22:20Z 09-04-2018 01:47Z
2021 Ukraine A1R2 FB1 Unconfirmed 08-04-2018 00:45Z 09-04-2018 00:17Z
2020 Russia A1R2 Unconfirmed 06-04-2018 00:00Z 07-04-2018 12:37Z
2019 Russia A1R2 MA1 Unconfirmed 05-04-2018 19:00Z 06-04-2018 19:03Z
2018 Russia A1R2 FB1 Unconfirmed 04-07-2010 18:05Z 05-04-2018 11:55Z
2017 Russia A2R2 MA1 Unconfirmed 01-04-2017 00:09Z 31-03-2018 10:51Z
2016 Russia A2R2 FB1 Unconfirmed 06-03-2018 16:30Z 30-03-2018 06:48Z
2014 Russia A2R2 FB1 Unconfirmed 19-10-2017 03:00Z 29-03-2018 14:01Z
2013 Russia A1R2 MA1 Unconfirmed 27-03-2018 17:50Z 28-03-2018 18:32Z
2012 Russia A2R2 MA1 Unconfirmed 25-03-2018 03:00Z 26-03-2018 16:21Z
2011 Russia A2R2 MA1 Unconfirmed 20-05-2015 22:00Z 23-03-2018 18:56Z
2010 Russia A1R2 Unconfirmed 27-09-2014 00:00Z 18-03-2018 21:37Z
2009 Russia A1R2 Unconfirmed 18-03-2018 08:00Z 18-03-2018 10:44Z
2007 Poland A2R2 MA1 Unconfirmed 17-03-2018 21:30Z 18-03-2018 07:38Z
2006 Russia A2R2 MA1 Unconfirmed 01-05-2016 21:00Z 15-03-2018 05:40Z
2005 Russia A2R2 MA1 Unconfirmed 11-02-2018 01:00Z 14-03-2018 16:05Z
2003 Russia A1R2 FB1 Unconfirmed 10-03-2018 15:55Z 14-03-2018 14:48Z
Displaying messages 1501 - 1525 of 3120 in total