Id Country AR code Hynek-Vallee Invetsigation Status Time of observation Reported at
2123 Russia A2R2 MA1 Unconfirmed 12-08-2018 17:50Z 12-08-2018 18:56Z
2122 Russia A2R2 MA1 Unconfirmed 12-08-2018 04:00Z 12-08-2018 14:30Z
2121 Russia A2R2 FB1 Unconfirmed 07-08-2018 21:55Z 07-08-2018 21:59Z
2120 Russia A1R2 FB1 Unconfirmed 04-08-2018 09:15Z 05-08-2018 08:22Z
2119 Russia A2R2 FB1 Unconfirmed 01-08-2018 16:40Z 04-08-2018 20:49Z
2118 Russia A2R2 MA1 Unconfirmed 10-07-2018 19:45Z 04-08-2018 20:00Z
2117 Russia A2R2 FB1 Unconfirmed 17-06-2018 04:01Z 04-08-2018 19:12Z
2116 Russia A2R1 MA1 Investigation was made 01-08-2018 03:00Z 03-08-2018 18:27Z
2115 Russia A2R2 MA1 Unconfirmed 22-07-2018 11:00Z 02-08-2018 19:23Z
2114 Russia A2R2 FB1 Investigation was made 13-07-2018 21:00Z 01-08-2018 16:32Z
2113 Russia A1R2 FB1 Unconfirmed 06-07-2016 13:00Z 01-08-2018 16:22Z
2112 Latvia A1R2 Unconfirmed 28-07-2018 03:10Z 30-07-2018 08:53Z
2111 Russia A2R2 FB1 Unconfirmed 28-07-2018 20:05Z 28-07-2018 20:35Z
2110 Russia A2R2 AN1 Unconfirmed 27-07-2018 23:45Z 28-07-2018 13:00Z
2109 Russia A1R2 FB1 Unconfirmed 28-07-2018 01:40Z 28-07-2018 09:01Z
2107 Russia A1R1 Unconfirmed 23-07-2018 14:00Z 23-07-2018 19:15Z
2106 Russia A2R2 AN1 Insufficient data 08-12-2013 15:00Z 22-07-2018 12:15Z
2105 Russia A1R2 FB1 Unconfirmed 21-07-2018 19:55Z 21-07-2018 21:15Z
2104 Russia A2R2 FB1 Unconfirmed 20-07-2018 23:25Z 20-07-2018 21:34Z
2103 Russia A1R2 FB1 Unconfirmed 23-04-2018 18:00Z 19-07-2018 19:51Z
2102 Russia A2R2 FB1 Unconfirmed 29-06-2018 22:00Z 19-07-2018 19:50Z
2101 Kazakhstan A2R2 FB1 Unconfirmed 19-06-2018 00:30Z 19-07-2018 19:00Z
2100 Russia A1R2 Unconfirmed 15-07-2018 07:00Z 18-07-2018 04:28Z
2099 Russia A2R2 MA1 Unconfirmed 07-07-2018 23:30Z 16-07-2018 19:38Z
2098 Russia A2R2 MA1 Investigation was made 06-07-2018 23:00Z 13-07-2018 11:38Z
Displaying messages 1426 - 1450 of 3120 in total