Id Country AR code Hynek-Vallee Invetsigation Status Time of observation Reported at
1102 Russia A2R2 MA1 Unconfirmed 01-09-2013 10:00Z 14-03-2016 17:00Z
1101 Russia A1R1 FB1 Unconfirmed 07-07-1741 11:30Z 13-03-2016 13:41Z
1100 Russia A2R1 CE2 Unconfirmed 21-11-1710 01:00Z 13-03-2016 13:37Z
1099 Russia A2R1 CE1 Unconfirmed 19-11-1706 23:45Z 13-03-2016 13:33Z
1098 Russia A1R1 FB1 Unconfirmed 08-06-1701 14:00Z 13-03-2016 13:29Z
1097 Russia A2R1 MA1 Unconfirmed 03-12-1683 22:00Z 13-03-2016 13:24Z
1096 Russia A1R1 FB1 Unconfirmed 02-12-1683 22:00Z 13-03-2016 13:19Z
1095 Russia A2R1 MA1 Unconfirmed 04-11-1683 10:00Z 13-03-2016 13:15Z
1094 Russia A2R1 MA1 Unconfirmed 22-04-1677 00:00Z 13-03-2016 13:11Z
1093 Russia A2R1 MA1 Unconfirmed 02-08-1656 00:00Z 13-03-2016 13:04Z
1091 Russia A2R2 MA1 Unconfirmed 12-03-2016 20:15Z 12-03-2016 20:35Z
1090 Russia A1R2 Unconfirmed 17-02-2016 00:00Z 12-03-2016 10:45Z
1089 Russia A2R2 Unconfirmed 10-03-2016 04:00Z 11-03-2016 15:06Z
1088 Russia A2R2 FB1 Unconfirmed 15-10-2015 00:00Z 09-03-2016 09:57Z
1087 Russia A2R2 MA1 Unconfirmed 11-08-2001 15:00Z 07-03-2016 19:04Z
1086 Russia A2R2 FB1 Unconfirmed 06-03-2016 22:40Z 07-03-2016 14:17Z
1085 Russia A1R2 FB1 Unconfirmed 06-03-2016 23:05Z 06-03-2016 23:12Z
1084 Russia A2R2 FB1 Unconfirmed 10-08-2000 23:00Z 06-03-2016 18:10Z
1083 Russia A2R2 FB1 Unconfirmed 03-03-2016 21:55Z 03-03-2016 22:14Z
1082 Russia A2R2 FB1 Unconfirmed 03-03-2016 09:15Z 03-03-2016 13:01Z
1081 Belarus A2R1 MA1 Unconfirmed 01-07-1989 01:00Z 28-02-2016 20:58Z
1080 Belarus A2R1 MA1 Unconfirmed 23-06-1989 10:00Z 28-02-2016 20:54Z
1079 Ukraine A2R2 MA1 Unconfirmed 14-06-1989 16:35Z 28-02-2016 20:45Z
1078 Russia A3R2 CE3 Unconfirmed 06-06-1989 12:00Z 28-02-2016 20:38Z
1077 Russia A2R1 FB1 Unconfirmed 01-01-1989 00:00Z 28-02-2016 20:29Z
Displaying messages 2301 - 2325 of 3094 in total