Id Country AR code Hynek-Vallee Invetsigation Status Time of observation Reported at
3509 Russia A2R3 MA1 Unconfirmed 04-11-2022 18:00Z 05-11-2022 04:33Z
3508 Russia A2R2 FB1 Unconfirmed 01-11-2022 19:30Z 04-11-2022 15:27Z
3514 United States A2R3 CE2 Unconfirmed 30-10-2022 13:00Z 29-11-2022 18:16Z
3505 Russia A2R2 MA1 Unconfirmed 25-10-2022 23:05Z 25-10-2022 20:10Z
3506 United Kingdom A2R2 FB1 Unconfirmed 24-10-2022 03:00Z 02-11-2022 03:12Z
3520 United States A2R2 CE1 Unconfirmed 20-10-2022 17:30Z 15-12-2022 03:24Z
3503 Russia A2R2 MA1 Unconfirmed 10-10-2022 02:55Z 13-10-2022 10:34Z
3519 Russia A2R2 AN1 Unconfirmed 07-10-2022 12:00Z 11-12-2022 18:34Z
3501 Russia A2R2 CE1 Unconfirmed 06-10-2022 20:05Z 07-10-2022 00:54Z
3500 United States A2R2 FB1 Unconfirmed 05-10-2022 12:00Z 06-10-2022 17:17Z
3495 Kazakhstan A2R2 CE1 Unconfirmed 30-09-2022 22:45Z 01-10-2022 09:31Z
3489 United States A2R4 MA1 Unconfirmed 17-09-2022 15:00Z 18-09-2022 08:34Z
3624 Russia A2R2 FB1 Unconfirmed 17-09-2022 03:00Z 21-06-2023 09:40Z
3539 United States A3R3 MA1 Unconfirmed 17-09-2022 03:00Z 08-02-2023 18:51Z
3488 Russia A2R3 MA1 Unconfirmed 16-09-2022 22:00Z 17-09-2022 11:37Z
3490 Russia A2R2 FB1 Unconfirmed 16-09-2022 21:00Z 19-09-2022 03:17Z
3486 United Kingdom A2R3 CE1 Unconfirmed 10-09-2022 20:00Z 14-09-2022 20:09Z
3485 Russia A2R2 CE1 Unconfirmed 09-09-2022 00:00Z 10-09-2022 05:47Z
3491 Russia A2R4 FB1 Unconfirmed 28-08-2022 17:10Z 19-09-2022 19:31Z
3478 Russia A3R2 CE1 Unconfirmed 27-08-2022 22:10Z 27-08-2022 20:58Z
3482 Russia A2R2 FB1 Unconfirmed 27-08-2022 22:00Z 28-08-2022 18:33Z
3481 Russia A2R2 CE1 Unconfirmed 27-08-2022 21:40Z 28-08-2022 12:53Z
3476 Russia A2R2 CE2 Unconfirmed 24-08-2022 22:45Z 27-08-2022 13:25Z
3475 Russia A2R2 FB1 Unconfirmed 23-08-2022 19:05Z 23-08-2022 19:17Z
3471 Russia A2R2 CE1 Unconfirmed 17-08-2022 02:15Z 17-08-2022 03:42Z
Displaying messages 126 - 150 of 3048 in total