Id Country AR code Hynek-Vallee Invetsigation Status Time of observation Reported at
312 Russia A1R1 MA1 Investigation was made 23-10-2013 00:00Z 22-10-2013 19:55Z
311 Russia A0R0 FB1 Investigation was made 17-10-2013 04:00Z 20-10-2013 16:58Z
310 Russia A0R0 FB1 Investigation was made 02-10-2013 03:00Z 20-10-2013 16:56Z
309 Russia A0R0 FB1 Investigation was made 02-10-2013 03:00Z 15-10-2013 18:39Z
308 Russia A0R0 FB1 Investigation was made 15-10-2013 23:55Z 15-10-2013 16:48Z
307 Russia A1R1 Unconfirmed 11-09-2013 16:20Z 14-10-2013 14:39Z
306 Kazakhstan A0R0 FB1 Investigation was made 02-10-2013 03:00Z 14-10-2013 11:11Z
305 Russia A0R0 FB1 Investigation was made 12-10-2013 00:00Z 12-10-2013 19:20Z
304 Russia A0R0 FB1 Repetition 11-10-2013 08:20Z 11-10-2013 09:48Z
303 Russia A1R0 FB1 Repetition 11-10-2013 08:20Z 11-10-2013 09:38Z
302 Russia A1R1 FB1 Investigation was made 11-09-2013 08:20Z 11-10-2013 09:07Z
301 Armenia A1R2 MA1 Investigation was made 10-10-2013 15:15Z 10-10-2013 17:19Z
300 Armenia A1R0 Unconfirmed 10-10-2013 15:15Z 10-10-2013 17:03Z
299 Russia A0R1 FB1 Investigation was made 10-10-2013 13:55Z 10-10-2013 14:06Z
298 Russia A1R2 FB1 Repetition 07-10-2013 17:35Z 07-10-2013 19:08Z
297 Russia A2R2 FB1 Repetition 07-10-2013 17:35Z 07-10-2013 18:57Z
296 Russia A2R2 FB1 Investigation was made 07-10-2013 17:35Z 07-10-2013 18:46Z
295 Kazakhstan A1R1 Unconfirmed 24-07-2013 10:13Z 07-10-2013 10:07Z
294 Russia A1R1 FB1 Unconfirmed 06-10-2013 21:40Z 06-10-2013 10:25Z
293 Russia A1R1 MA1 Unconfirmed 23-10-2013 02:30Z 06-10-2013 10:04Z
292 Ukraine A2R2 MA1 Repetition 05-10-2013 03:00Z 04-10-2013 21:18Z
291 Ukraine A2R2 MA1 Investigation was made 05-10-2013 03:00Z 04-10-2013 21:14Z
289 Russia A1R2 FB1 Unconfirmed 02-10-2013 00:00Z 03-10-2013 13:57Z
287 Russia A2R1 AN2 Insufficient data 02-10-2005 03:00Z 01-10-2013 22:01Z
284 Russia A1R1 FB1 Unconfirmed 29-10-2013 22:30Z 01-10-2013 11:06Z
Displaying messages 2926 - 2950 of 3156 in total