Id Country AR code Hynek-Vallee Invetsigation Status Time of observation Reported at
500 Kazakhstan A1R0 Unconfirmed 01-02-2015 03:00Z 01-02-2015 13:32Z
639 Russia A1R2 Unconfirmed 10-06-2015 21:30Z 25-06-2015 14:47Z
1822 Kazakhstan A1R2 Unconfirmed 08-07-2017 02:15Z 12-07-2017 05:12Z
464 Ukraine A1R1 Insufficient data 05-01-2015 04:00Z 04-01-2015 21:22Z
493 Russia A1R0 Insufficient data 07-01-2015 18:00Z 20-01-2015 22:52Z
746 Russia A1R2 Unconfirmed 09-08-2015 05:00Z 31-08-2015 22:48Z
126 Russia A0R0 Investigation was made 06-05-2013 16:54Z 06-05-2013 16:54Z
68 Ukraine A0R0 Investigation was made 17-12-2012 23:30Z 03-01-2013 18:18Z
359 Russia A0R0 Investigation was made 16-04-2014 13:00Z 11-03-2014 04:03Z
463 Belarus A1R1 Under investigation 14-11-2013 22:00Z 03-01-2015 21:02Z
233 Russia A1R1 Investigation was made 12-08-2013 22:17Z 13-08-2013 11:11Z
224 Russia A1R1 Repetition 09-08-2013 17:42Z 09-08-2013 18:10Z
629 Russia A1R2 Unconfirmed 08-06-2015 15:35Z 08-06-2015 17:39Z
633 Russia A0R2 Unconfirmed 16-06-2015 04:00Z 17-06-2015 08:00Z
17 Russia A1R1 Investigation was made 21-10-2012 00:00Z 23-10-2012 00:34Z
128 Mali A0R0 Investigation was made 05-05-2013 00:00Z 07-05-2013 06:34Z
69 Russia A0R0 Investigation was made 03-01-2013 01:00Z 03-01-2013 18:39Z
65 Russia A1R1 Investigation was made 27-12-2012 16:00Z 02-01-2013 20:10Z
353 Russia A0R2 Investigation was made 12-06-2009 18:00Z 02-03-2014 17:14Z
605 Russia A1R2 Unconfirmed 29-04-2015 19:00Z 01-05-2015 01:52Z
141 Russia A0R0 Investigation was made 25-05-2013 17:12Z 24-05-2013 13:10Z
458 Belarus A1R2 Under investigation 09-12-2014 02:00Z 09-12-2014 11:28Z
197 Russia A0R2 Investigation was made 19-07-2013 15:00Z 21-07-2013 10:33Z
984 Russia A1R2 Unconfirmed 09-12-2015 15:17Z 23-12-2015 11:38Z
708 Russia A2R2 Unconfirmed 01-08-2015 01:45Z 07-08-2015 13:48Z
Displaying messages 1 - 25 of 3042 in total