Id Country AR code Hynek-Vallee Invetsigation Status Time of observation Reported at
3610 Canada A2R4 AN1 Unconfirmed 09-07-2022 03:00Z 27-05-2023 08:28Z
3438 Russia A2R2 MA1 Unconfirmed 09-07-2022 20:50Z 10-07-2022 04:56Z
3441 Russia A2R2 CE1 Unconfirmed 13-07-2022 05:45Z 13-07-2022 13:54Z
3443 Russia A1R2 Unconfirmed 14-07-2022 04:40Z 14-07-2022 15:18Z
3445 Russia A2R2 FB1 Unconfirmed 16-07-2022 18:00Z 17-07-2022 09:22Z
3447 Russia A2R2 FB1 Unconfirmed 16-07-2022 20:00Z 18-07-2022 16:53Z
3444 Russia A2R2 AN1 Unconfirmed 16-07-2022 23:03Z 17-07-2022 07:31Z
3446 Russia A2R2 MA1 Unconfirmed 18-07-2022 04:00Z 18-07-2022 04:53Z
3449 Russia A0R2 MA1 Investigation was made 19-07-2022 22:15Z 21-07-2022 14:45Z
3744 Russia A1R2 Unconfirmed 22-07-2022 19:00Z 21-12-2023 14:47Z
3451 Russia A1R2 Unconfirmed 23-07-2022 00:55Z 25-07-2022 12:30Z
3452 Russia A2R2 MA1 Investigation was made 23-07-2022 22:30Z 30-07-2022 08:37Z
3453 Russia A2R2 MA1 Unconfirmed 31-07-2022 01:55Z 31-07-2022 03:49Z
3454 Russia A2R2 FB1 Unconfirmed 02-08-2022 02:25Z 02-08-2022 07:19Z
3459 Russia A2R3 FB1 Unconfirmed 03-08-2022 20:40Z 09-08-2022 18:06Z
3559 Russia A2R2 MA1 Unconfirmed 06-08-2022 03:00Z 23-03-2023 17:43Z
3457 Russia A2R2 MA1 Unconfirmed 06-08-2022 22:30Z 07-08-2022 12:33Z
3460 Russia A1R2 AN1 Unconfirmed 10-08-2022 23:25Z 10-08-2022 23:31Z
3473 United States A2R2 MA1 Unconfirmed 12-08-2022 00:55Z 20-08-2022 03:37Z
3474 Russia A1R1 AN1 Unconfirmed 13-08-2022 03:00Z 20-08-2022 13:51Z
3466 Russia A3R1 FB1 Unconfirmed 13-08-2022 20:55Z 14-08-2022 16:58Z
3467 Russia A2R2 MA1 Unconfirmed 13-08-2022 22:00Z 16-08-2022 00:52Z
3472 Russia A2R2 CE2 Unconfirmed 16-08-2022 12:00Z 17-08-2022 03:44Z
3471 Russia A2R2 CE1 Unconfirmed 17-08-2022 02:15Z 17-08-2022 03:42Z
3475 Russia A2R2 FB1 Unconfirmed 23-08-2022 19:05Z 23-08-2022 19:17Z
Displaying messages 2876 - 2900 of 3047 in total