Id Country AR code Hynek-Vallee Invetsigation Status Time of observation Reported at
3151 Russia A2R2 MA1 Unconfirmed 27-02-1990 06:00Z 17-01-2021 10:25Z
3163 Russia A2R2 MA1 Unconfirmed 05-04-1990 20:30Z 26-01-2021 00:49Z
3178 Russia A2R2 FB1 Unconfirmed 06-04-1990 19:00Z 29-01-2021 00:24Z
3171 Russia A2R2 AN1 Unconfirmed 09-04-1990 12:00Z 27-01-2021 02:23Z
3172 Russia A2R2 FB1 Unconfirmed 15-03-1990 20:00Z 27-01-2021 02:52Z
3179 Russia A2R2 FB1 Unconfirmed 29-04-1934 21:30Z 29-01-2021 00:42Z
3189 Russia A2R2 MA1 Unconfirmed 14-03-1991 05:40Z 30-01-2021 08:14Z
3180 Russia A2R2 MA1 Unconfirmed 29-04-1990 00:35Z 29-01-2021 01:11Z
3186 Russia A2R2 MA1 Unconfirmed 01-09-1990 21:00Z 30-01-2021 07:39Z
3193 Russia A2R2 MA2 Unconfirmed 04-01-1985 17:30Z 03-02-2021 02:24Z
3190 Russia A2R2 MA1 Unconfirmed 24-02-1985 21:10Z 01-02-2021 02:35Z
3191 Russia A2R2 FB1 Unconfirmed 19-01-1985 21:30Z 01-02-2021 02:45Z
3200 Russia A2R2 MA1 Unconfirmed 11-10-1984 18:00Z 07-02-2021 06:18Z
3198 Russia A2R2 MA2 Unconfirmed 10-09-1984 04:00Z 06-02-2021 07:45Z
3199 Russia A2R2 MA1 Unconfirmed 12-12-1984 08:05Z 07-02-2021 06:09Z
3201 Mongolia A2R2 CE4 Unconfirmed 28-05-1991 02:00Z 08-02-2021 00:46Z
3220 Russia A2R2 MA2 Unconfirmed 14-02-2020 21:30Z 18-04-2021 04:19Z
3203 Russia A2R2 AN2 Unconfirmed 10-09-1995 03:00Z 09-02-2021 00:59Z
3217 Russia A2R2 MA1 Unconfirmed 07-07-2018 10:00Z 07-04-2021 19:10Z
3212 Russia A2R2 FB1 Unconfirmed 18-03-2021 23:20Z 23-03-2021 03:42Z
3208 Russia A2R2 FB1 Unconfirmed 23-02-2021 15:30Z 23-02-2021 16:39Z
2659 Russia A2R2 AN1 Unconfirmed 19-02-1985 23:30Z 11-06-2020 08:01Z
3214 Russia A2R2 MA1 Unconfirmed 10-08-2009 00:00Z 25-03-2021 10:48Z
3213 Russia A2R2 FB1 Unconfirmed 20-03-2021 18:30Z 25-03-2021 03:11Z
3221 Latvia A3R2 FB2 Unconfirmed 22-08-1990 00:30Z 22-04-2021 01:40Z
Displaying messages 2676 - 2700 of 3042 in total