Id Country AR code Hynek-Vallee Invetsigation Status Time of observation Reported at
2914 Russia A2R2 AN1 Unconfirmed 08-03-1975 00:00Z 26-10-2020 17:21Z
2915 Russia A2R2 MA1 Unconfirmed 04-01-1985 18:15Z 29-10-2020 03:46Z
2938 Russia A2R2 MA1 Unconfirmed 07-07-1976 04:10Z 07-11-2020 16:23Z
2918 Russia A2R2 MA1 Unconfirmed 27-12-1984 17:30Z 29-10-2020 18:27Z
2924 Russia A2R2 MA1 Unconfirmed 20-12-1980 06:45Z 01-11-2020 07:52Z
2921 Russia A2R2 MA1 Unconfirmed 28-08-1968 20:00Z 31-10-2020 15:11Z
2932 Russia A2R2 FB1 Unconfirmed 17-09-1982 21:25Z 07-11-2020 12:37Z
2940 Russia A2R2 MA1 Unconfirmed 28-08-1983 01:00Z 08-11-2020 02:23Z
2935 Russia A2R2 MA1 Unconfirmed 12-12-1984 02:00Z 07-11-2020 14:19Z
2936 Russia A2R2 MA1 Unconfirmed 19-08-1984 00:00Z 07-11-2020 14:51Z
2944 Russia A2R2 MA1 Unconfirmed 30-04-1983 04:00Z 08-11-2020 03:43Z
2946 Russia A2R2 AN1 Unconfirmed 15-06-1983 22:30Z 08-11-2020 04:42Z
2953 Ukraine A2R2 FB1 Unconfirmed 15-08-1984 22:15Z 08-11-2020 10:07Z
2947 Russia A2R2 MA1 Unconfirmed 15-06-1981 21:30Z 08-11-2020 04:56Z
2954 Russia A2R2 MA1 Unconfirmed 28-08-1984 01:00Z 08-11-2020 11:46Z
2957 Russia A2R2 MA1 Unconfirmed 22-09-1984 22:30Z 09-11-2020 03:15Z
2961 Russia A2R2 AN1 Unconfirmed 01-02-1985 06:15Z 11-11-2020 01:47Z
2962 Ukraine A2R2 AN1 Unconfirmed 11-07-1984 17:00Z 11-11-2020 02:08Z
2963 Russia A2R2 MA1 Unconfirmed 11-03-1979 21:30Z 11-11-2020 02:24Z
2964 Russia A2R2 FB1 Unconfirmed 28-03-1985 19:00Z 11-11-2020 03:29Z
2965 Russia A2R2 MA1 Unconfirmed 21-08-2019 14:50Z 15-11-2020 01:49Z
2967 Russia A2R2 CE1 Unconfirmed 15-07-1982 20:30Z 15-11-2020 12:09Z
2968 Russia A2R2 AN1 Unconfirmed 01-09-1984 04:20Z 15-11-2020 12:34Z
2969 Russia A2R2 MA1 Unconfirmed 01-02-1985 06:00Z 15-11-2020 12:50Z
3009 Russia A2R2 MA1 Unconfirmed 25-07-1984 18:30Z 28-11-2020 11:11Z
Displaying messages 2601 - 2625 of 3042 in total